Festoon系列 Festoon Series 8mm Festoon
8MM
DESIGN | M.S.C.P. (APPROX.) |
LIFE (HRS.) |
FILAMENT SHAPE |
SV7 BASE (28MM) |
SV7 BASE (29MM) |
|
VOLTS | AMPS | |||||
14.0 | 0.24 | 2.00 | 1000 | C-8 | (12V3W) DE3021 | |
13.0 | 0.38 | 3.00 | 1000 | C-8 | (12V5W) DE3022 |
DESIGN | M.S.C.P. (APPROX.) |
LIFE (HRS.) |
FILAMENT SHAPE |
SV7 BASE (36MM) |
SV7 BASE (38MM) |
|
VOLTS | WATTS | |||||
6.0 | 1.0 | 500 | C-8 | PF 6010-D | PF 6010-E | |
6.0 | 2.0 | 500 | C-8 | PF 6020-D | PF 6020-E | |
6.0 | 3.0 | 500 | C-8 | PF 6030-D | PF 6030-E | |
12.0 | 2.0 | 500 | C-8 | PF 1220-D | PF 1220-E | |
12.0 | 3.0 | 500 | C-8 | PF 1230-D | PF 1230-E | |
12.0 | 5.0 | 500 | C-8 | PF 1250-D | PF 1250-E | |
24.0 | 3.0 | 500 | C-8 | PF 2430-D | PF 2430-E | |
24.0 | 5.0 | 500 | C-8 | PF 2450-D | PF 2450-E |
Feedback list