Festoon系列 Festoon Series 10mm Festoon
10MM
DESIGN |
M.S.C.P. (APPROX.) |
LIFE (HRS.) |
FILAMENT SHAPE |
SV8.5 BASE (31MM) |
SV8.5 BASE (36MM) |
|
VOLTS | WATTS | |||||
6.0 | 3.0 | 500 | C-8 | PF 6030-F | PF 6030-G | |
6.0 | 5.0 | 500 | C-8 | PF 6050-F | PF 6050-G | |
12.0 | 3.0 | 500 | C-8 | PF 1230-F | PF 1230-G | |
12.0 | 5.0 | 500 | C-8 | PF 1250-F | PF 1250-G | |
13.0 | 0.77A | 9.55 | 400 | C-8 | (12V10W) DE3175 | |
24.0 | 3.0 | 500 | C-8 | PF 2430-F | PF 2430-G | |
24.0 | 5.0 | 500 | C-8 | PF 2450-F | PF 2450-G |
DESIGN |
M.S.C.P. (APPROX.) |
LIFE (HRS.) |
FILAMENT SHAPE |
SV8.5 BASE (39MM) |
SV8.5 BASE (41MM) |
SV8.5 BASE (44MM) |
|
VOLTS | WATTS | ||||||
6.0 | 3.0 | 500 | C-8 | PF 6030-H | PF 6030-I | ||
6.0 | 5.0 | 500 | C-8 | PF 6050-H | PF 6050-I | ||
12.0 | 3.0 | 500 | C-8 | PF 1230-H | PF 1230-I | ||
12.0 | 5.0 | 500 | C-8 | PF 1250-H | PF 1250-I | ||
12.0 | 0.40A | 3.60 | 300 | C-8 | 6418 | ||
12.0 | 0.83A | 8.00 | 200 | C-8 | 6411 | ||
13.5 | 0.74A | 9.80 | 200 | C-8 | (12V10W) DE 7576 | ||
24.0 | 3.0 | 500 | C-8 | PF 2430-H | PF 2430-I | ||
24.0 | 5.0 | 500 | C-8 | PF 2450-H | PF 2450-I |
Feedback list