Festoon系列 Festoon Series 15mm Festoon
15MM
DESIGN |
M.S.C.P. (APPROX.) |
LIFE (HRS.) |
FILAMENT SHAPE |
SV8.5 BASE (44MM) |
|
VOLTS | WATTS | ||||
6.0 | 5.0 | 500 | C-8 | PF 6050-J | |
6.0 | 10.0 | 500 | C-8 | PF 6100-J | |
6.0 | 15.0 | 500 | C-8 | PF 6150-J | |
6.0 | 18.0 | 500 | C-8 | PF 6180-J | |
12.0 | 5.0 | 500 | C-8 | PF 1250-J | |
13.5 | 0.59A | 4 | 2,000 | C-8 | PE 214 |
12 | 10 | 200 | C-8 | PF 12100-J | |
13.5 | 0.74A | 6 | 5,000 | C-8 | PE 212 |
12.8 | 0.97A | 12 | 750 | C-8 | PE 211 |
12.0 | 15.0 | 500 | C-8 | PF 12150-J | |
12.0 | 18.0 | 500 | C-8 | PF 12180-J | |
24.0 | 3.0 | 500 | C-8 | PF 2430-J | |
24.0 | 5.0 | 500 | C-8 | PF 2450-J | |
24.0 | 10.0 | 500 | C-8 | PF 24100-J | |
24.0 | 18.0 | 500 | C-8 | PF 24180-J |
Feedback list