BA系列 Bayonet Series BA9S
G-3 1/2
DESIGN |
M.S.C.P. (APPROX.) |
LIFE (HRS.) |
FILAMENT SHAPE |
MINIATURE BAYONET BASE |
|
VOLTS | AMPS | ||||
2.47 | 0.300 | 0.50 | 15 | C-2R | PE 354 |
6.30 | 0.150 | 0.32 | 2000 | C-2R | PE 130 |
6.30 | 0.250 | 0.50 | 5000 | C-2V | PE 219 |
6.60 | 0.250 | 0.55 | 5000 | C-2R | PE 137 |
7.50 | 0.220 | 1.00 | 1000 | C-2R | PE 51 |
14.00 | 0.200 | 2.00 | 250 | C-2V | PE 363 |
14.40 | 0.120 | 1.00 | 1000 | C-2V | PE 53 |
14.40 | 0.120 | 0.75 | 3000 | C-2V | PE 53X |
14.40 | 0.180 | 1.00 | 2000 | C-2F | PE 182 |
14.40 | 0.120 | 0.50 | 2500 | C-2F | PE 250 |
14.40 | 0.135 | 0.70 | 2000 | C-2V | PE 1445 |
24.00 | 0.038 | 0.16 | 3000 | C-2F | PE 1450 |
28.00 | 0.080 | 0.75 | 5000 | C-2F | PE 265 |
28.00 | 0.170 | 3.50 | 500 | C-2F | PE 356 |
G-4 1/2
DESIGN |
M.S.C.P. (APPROX.) |
LIFE (HRS.) |
FILAMENT SHAPE |
MINIATURE BAYONET BASE |
|
VOLTS | AMPS | ||||
5.00 | 0.50 | 2.30 | 15 | C-2R | PE 427 |
5.10 | 0.15 | 0.60 | 100 | C-2R | PE 503 |
6.00 | 0.04 | 0.10 | 250 | C-6 | PE 1406 |
6.00 | 0.50 | 3.60 | 3 | C-2R | PE 607 |
6.15 | 0.50 | 3.20 | 15 | C-2R | PE 604 |
6.50 | 0.50 | FL | 500 | C-2R | PE 455① |
7.00 | 0.41 | 2.00 | 500 | C-2R | PE 55 |
7.00 | 0.50 | 2.20 | 1500 | C-2R | PE 1896 |
14.0 | 0.24 | 2.00 | 500 | C-2V | PE 57 |
14.0 | 0.24 | 2.00 | 500 | C-2F | PE 57X |
14.0 | 0.25 | 2.70 | 250 | C-2V | PE 431 |
14.0 | 0.27 | 2.00 | 1500 | C-2F | PE 1895 |
14.0 | 0.27 | 1500 | C-2F | PE 1895A② | |
14.0 | 0.27 | FL | 500 | C-2R | PE 257① |
14.0 | 0.27 | FL | 500 | C-2R | PE 258① |
14.0 | 0.33 | 2.00 | 4000 | C-2F | PE 293 |
18.0 | 0.25 | 3.50 | 250 | C-2V | PE 433 |
28.0 | 0.17 | 2.00 | 5000 | C-2F | PE 456 |
①Flasher Lamp ②Amber |
G-5
DESIGN |
M.S.C.P. (APPROX.) |
LIFE (HRS.) |
FILAMENT SHAPE |
MINIATURE BAYONET BASE |
|
VOLTS | AMPS | ||||
22.0 | 0.25 | 3.80 | 250 | C-2V | PE1464 |
T-2 REFLECTOR
DESIGN |
M.S.C.P. (APPROX.) |
LIFE (HRS.) |
FILAMENT SHAPE |
MINIATURE BAYONET BASE |
|
VOLTS | AMPS | ||||
6.0 | 0.140 | 20000 | C-2V | 6RB | |
12.0 | 0.170 | 12000 | C-2F | 12RB | |
24.0 | 0.073 | 10000 | C-2F | 24RB | |
28.0 | 0.400 | 5000 | C-2F | 28RB | |
480 | 0.050 | 10000 | C-2F | 48RB | |
60.0 | 0.050 | 7500 | CC-2F | 60RB | |
120.0 | 0.025 | 7500 | CC-3A | 120RB |
T-3 1/4
DESIGN |
M.S.C.P. (APPROX.) |
LIFE (HRS.) |
FILAMENT SHAPE |
MINIATURE BAYONET BASE |
|
VOLTS | AMPS | ||||
2.00 | 0.06 | 0.02 | 1000 | C-6 | PE 1809 |
2.50 | 0.50 | 0.50 | 3000 | C-2R | PE 43 |
3.20 | 0.35 | 0.50 | 3000 | C-2R | PE 45 |
3.20 | 0.16 | 0.20 | 3000 | C-2R | PE 1490 |
3.75 | 0.09 | 0.18 | 1000 | C-2R | PE 1688 |
4.00 | 0.06 | 0.07 | 1000 | S-2 | PE 1804 |
4.00 | 0.06 | 0.06 | 2000 | C-6 | PE 1867 |
5.00 | 0.09 | 0.25 | 1500 | C-2R | PE 1850 |
5.00 | 0.12 | 0.40 | 40 | C-2R | PE 1851 |
5.00 | 0.07 | 0.19 | 1000 | C-6 | PE 1906 |
6.00 | 0.70 | 3.40 | 500 | C-2R | PE 316 |
6.00 | 0.14 | 0.35 | 2000 | C-2V | PE 1689 |
6.30 | 0.25 | 0.90 | 3000 | C-2R | PE 44 |
6.30 | 0.15 | 0.50 | 3000 | C-2R | PE 47 |
6.30 | 0.50 | 2.00 | 2000 | C-2R | PE 238 |
6.30 | 0.36 | 0.67 | 5000 | C-2R | PE 239 |
6.30 | 0.36 | 0.67 | 5000 | C-2R | PE 240 |
6.30 | 0.15 | 0.33 | 5000 | C-2R | PE 267 |
6.30 | 0.15 | 0.33 | 20000 | C-2R | PE 755 |
6.30 | 0.04 | 0.08 | 5000 | C-6 | PE 1302 |
6.30 | 0.40 | 1.40 | 3000 | C-2R | PE 1810 |
6.30 | 0.15 | 0.38 | 5000 | C-2R | PE 1847 |
6.30 | 0.25 | 0.65 | 5000 | C-2R | PE 1866 |
7.00 | 0.50 | 2.00 | 1500 | C-2R | PE 1888 |
7.00 | 0.19 | 0.30 | 2000 | C-2R | PE 1908 |
13.00 | 0.33 | 3.00 | 1000 | C-2V | PE 1816 |
14.00 | 0.24 | 2.00 | 500 | C-2V | PE 1894 |
14.00 | 0.08 | 0.31 | 15000 | C-2F | PE 756 |
14.40 | 0.24 | 1.00 | 5000 | C-2F | PE 216 |
14.00 | 0.15 | 1.50 | 200 | C-2V | PE 1488 |
14.00 | 0.20 | 1.40 | 3000 | C-2V | PE 1815 |
14.00 | 0.41 | 3.00 | 1500 | C-2F | PE 181 |
14.00 | 0.27 | 2.00 | 1500 | C-2F | PE 1889 |
14.00 | 0.24 | 2.00 | 500 | C-2F | PE 1891 |
14.00 | 0.33 | 2.00 | 7500 | C-2F | PE 1893 |
14.40 | 0.10 | 0.86 | 1000 | C-2V | PE 1813 |
14.40 | 0.12 | 0.75 | 1000 | C-2F | PE 1892 |
14.40 | 0.10 | 0.86 | 1000 | C-2V | PE 1909 |
15.50 | 0.24 | 2.20 | 500 | C-2F | PE 1881 |
18.00 | 0.15 | 1.80 | 250 | C-2V | PE 1826 |
24.00 | 0.06 | 0.90 | 20 | C-2F | PE 1437 |
24.00 | 0.17 | 3.30 | 250 | C-2V | PE 1818 |
28.00 | 0.17 | 3.00 | 1500 | C-2F | PE 1864 |
28.00 | 0.20 | 3.00 | 7000 | C-2F | PE 1873 |
28.00 | 0.08 | 0.62 | 7500 | C-2F | PE 757 |
28.00 | 0.17 | 3.40 | 500 | C-2F | PE 313 |
28.00 | 0.04 | 0.34 | 2500 | C-2F | PE 1819 |
28.00 | 0.10 | 1.60 | 1000 | C-2F | PE 1820 |
28.00 | 0.07 | 1.00 | 1000 | C-2F | PE 1829 |
28.00 | 0.02 | 0.20 | 3000 | C-2F | PE 1843 |
36.00 | 0.10 | 2.10 | 1000 | C-2F | PE 1822 |
37.50 | 0.05 | 0.65 | 3000 | C-2F | PE 1828 |
48.00 | 0.10 | 3.20 | 1000 | C-2F | PE 1823 |
55.00 | 0.05 | 1.10 | 5000 | C-2F | PE 1835 |
T-4 1/2
DESIGN |
M.S.C.P. (APPROX.) |
LIFE (HRS.) |
FILAMENT SHAPE |
MINIATURE BAYONET BASE |
|
VOLTS | AMPS | ||||
6.30 | 0.80 | 3.6 | 3000 | C-2R | PE 1855 |
6.30 | 0.90 | 4.2 | 3000 | C-2R | PE 1886 |
8.00 | 0.90 | 9.0 | 50 | C-6 | PE 872 |
9.84 | 0.50 | 4.6 | 200 | C-2R | PE 957 |
12.80 | 0.80 | 8.0 | 1000 | C-2R | PE 1416 |
14.00 | 0.46 | 6.0 | 500 | C-2R | PE 1414 |
25.00 | 0.20 | 1.50 | 500 | C-2F | PE 1484 |
28.00 | 0.30 | 6.0 | 500 | C-2F | PE 1495 |
Feedback list