Product Center

E5

E系列 Screw Series E5

 

T-1 1/4

DESIGN M.S.C.P.
(APPROX.)
LIFE
(HRS.)
FILAMENT
SHAPE
SPECIAL
SCREW BASE
KNURLED
SCREW BASE
VOLTS AMPS
1.35 0.060 0.006 500 C-2R PE 864 PE 8647
2.50 0.400 0.550 30 C-2R PE 329 PE 326
3.00 0.190 0.250 350 C-2R PE 325 PE 323
5.00 0.115 0.150 40000 C-2R PE 3513 PE 3516
5.00 0.060 0.030 60000 C-2R PE 3580 PE 3581
5.00 0.060 0.050 25000 C-2R PE 3583 PE 3584
6.00 0.200 0.630 1000 C-2R PE 8645 PE 8639
6.00 0.060 0.130 3000 C-2R PE 371 PE 8543
6.30 0.200 0.550 5000 C-2V PE 8552 PE 8553
18.00 0.040 0.150 10000 C-2F PE 8644 PE 8654
28.00 0.040 0.320 1000 C-2F PE 8635 PE 8623

T-1 3/4

DESIGN M.S.C.P.
(APPROX.)
LIFE
(HRS.)
FILAMENT
SHAPE
MIDGET
SCREW BASE
VOLTS AMPS
2.5 0.200 0.220 500 C-2R PE 1769
2.5 0.350 0.210 10000 C-2R PE 7312
2.7 0.060 0.040 6000 C-2R PE 8693
3.0 0.015 0.004 10000 C-6 PE 7313
5.0 0.060 0.030 60000 C-2R PE 7316
5.0 0.060 0.050 25000 C-2R PE 7318
5.0 0.060 0.150 5000 C-2R PE 3153
5.0 0.115 0.150 40000 C-2R PE 7319
6.0 0.040 0.030 100000 C-2R PE 342
6.0 0.200 0.600 1000 C-2R PE 1768
6.3 0.075 0.230 1000 C-2R PE 1775
6.3 0.200 0.400 20000 C-2R PE 378
6.3 0.200 0.550 5000 C-2R PE 7323
10.0 0.014 0.002 10000 C-2F PE 8691
10.0 0.040 0.080 5000 C-2F PE 389
12.0 0.040 0.120 10000 C-2F PE 7326
14.0 0.080 0.300 40000 C-2F PE 8362
14.0 0.080 0.500 1000 C-2F PE 373
14.0 0.100 0.500 10000 C-2F PE 8162
18.0 0.040 0.150 10000 C-2F PE 8536
28.0 0.040 0.150 10000 C-2F PE 8384
28.0 0.040 0.300 25000 C-2F PE 399
28.0 0.040 0.340 7000 C-2F PE 335

TL-1 3/4

DESIGN M.S.C.P.
(APPROX.)
LIFE
 (HRS.)
FILAMENT
SHAPE
MIDGET
SCREW BASE
VOLTS AMPS
2.5 0.200 1000 C-2R PE 1769TL
5.0 0.060 25000 C-2R PE 3153TL
5.0 0.115 15000 C-2R PE 7319TL
6.0 0.200 1000 C-2R PE 1768TL

Feedback list

Post your feedback
Cart

Login

Login Success