Product Center

2.3mm Flange Base

Flange Base系列 Flange Base Series

 

T-3/4

DESIGN M.S.C.P.
(APPROX.)
LIFE
 (HRS.)
FILAMENT
SHAPE
MIDGET
FLANGE BASE
VOLTS AMPS
1.15 0.090 0.003 5000 C-2R PE 7120
2.5 0.110 0.001 10000 C-2R PE 7121
5.0 0.015 0.020 1000 C-2R PE 8538
5.0 0.021 0.034 10000 C-2R PE 7122
5.0 0.060 0.030 100000 C-2R PE 8587
5.0 0.060 0.050 100000 C-2R PE 8913
5.0 0.060 0.150 3000 C-2R PE 6183
5.0 0.075 0.090 25000 C-2R PE 8828
5.0 0.080 0.150 15000 C-2R PE 8283
5.0 0.115 0.150 40000 C-2R PE 8270
5.0 0.115 0.200 5000 C-2R PE 7123
6.0 0.050 0.040 16000 C-2V PE 20605-C1
6.0 0.050 0.045 5000 C-2V PE 20605-C2
8.0 0.050 0.060 5000 C-2V PE 20805-C
9.0 0.030 0.040 1000 C-2V PE 20903-C
10.0 0.030 0.090 1000 C-2V PE 21003-C
12.0 0.030 0.055 16000 C-2V PE 21203-C
12.0 0.050 0.090 16000 C-2V PE 21205-C1
12.0 0.050 0.120 5000 C-2V PE 21205-C2
12.0 0.060 0.150 16000 C-2V PE 21206-C
14.0 0.030 0.080 16000 C-2V PE 21403-C
14.0 0.050 0.130 16000 C-2V PE 21405-C
16.0 0.030 0.090 10000 C-2V PE 21603-C

Feedback list

Post your feedback
Cart

Login

Login Success