Grooved系列 Grooved Series
3mm LED
DESIGN | Emitting Color | 50% Power Angle (Deg) | Luminous Intensity (MCD) | Peak Wavelength (NM) | |
VOLTS | AMPS (mA) | ||||
6-60V (DC) | 7/14 REF | White Clear | 30 | MIN=3000 MAX=5000 | / |
White Diffused | MIN=3000 MAX=5000 | / | |||
Red | MIN=1400 TYP=2000 | 623 | |||
Yellow | MIN=1100 TYP=1800 | 587 | |||
Blue | MIN=1200 TYP=1700 | 473 | |||
Green | MIN=4500 TYP=6000 | 520 |
Feedback list