插泡系列 wedge Base Series
3mm LED
DESIGN | Emitting Color | 50% Power Angle (Deg) | Luminous Intensity (MCD) | Peak Wavelength (NM) | |
VOLTS | AMPS (mA) | ||||
12V DC | 6/12 REF | White Clear | 30 | MIN=3000 MAX=5000 | / |
White Diffused | MIN=3000 MAX=5000 | / | |||
Red | MIN=1400 TYP=2000 | 623 | |||
Yellow | MIN=1100 TYP=1800 | 587 | |||
Blue | MIN=1200 TYP=1700 | 473 | |||
Green | MIN=4500 TYP=6000 | 520 | |||
24V DC | 5/10 REF | White Clear | 30 | MIN=3000 MAX=5000 | / |
White Diffused | MIN=3000 MAX=5000 | / | |||
Red | MIN=1400 TYP=2000 | 623 | |||
Yellow | MIN=1100 TYP=1800 | 587 | |||
Blue | MIN=1200 TYP=1700 | 473 | |||
Green | MIN=4500 TYP=6000 | 520 | |||
28V DC | 5/10 REF | White Clear | 30 | MIN=3000 MAX=5000 | / |
White Diffused | MIN=3000 MAX=5000 | / | |||
Red | MIN=1400 TYP=2000 | 623 | |||
Yellow | MIN=1100 TYP=1800 | 587 | |||
Blue | MIN=1200 TYP=1700 | 473 | |||
Green | MIN=4500 TYP=6000 | 520 |
4mm LED
DESIGN | Emitting Color | 50% Power Angle (Deg) | Luminous Intensity (MCD) | Peak Wavelength (NM) | |
VOLTS | AMPS (mA) | ||||
6-60V (DC) | 20 (MAX.) | White | 100 | MIN=400 TYP=600 | / |
Red | MIN=350 TYP=450 | 625 | |||
Yellow | TYP=550 | 590 | |||
Blue | MIN=1250 TYP=400 | 473 | |||
Green | MIN=700 TYP=1100 | 515 |
Feedback list