Wedge Base系列 Wedge Base Series T5WB
T-1 3/4
DESIGN |
M.S.C.P. (APPROX.) |
LIFE (HRS.) |
FILAMENT SHAPE |
SUBMINIATURE WEDGE BASE |
|
VOLTS | AMPS | ||||
5.0 | 0.115 | 0.150 | 40000 | C-2R | PE 56 |
6.0 | 0.200 | 0.600 | 1000 | C-2R | PE 79 |
6.3 | 0.040 | 0.030 | 20000 | C-2R | PE 84 |
6.3 | 0.200 | 0.400 | 20000 | C-2F | PE 86 |
14.0 | 0.040 | 0.130 | 5000 | C-2F | PE 18 |
14.0 | 0.080 | 0.300 | 40000 | C-2F | PE 73 |
14.0 | 0.090 | 0.500 | 2500 | C-2F | PE 37 |
14.0 | 0.100 | 0.700 | 500 | C-2F | PE 74 |
28.0 | 0.040 | 0.300 | 7000 | C-2F | PE 85 |
28.0 | 0.065 | 0.650 | 5000 | C-2F | PE 17 |
Feedback list