BA系列 Bayonet Series BA15S / BA15D
B-6
DESIGN |
M.S.C.P. (APPROX.) |
LIFE (HRS.) |
FILAMENT SHAPE |
S.C. BAYONET BASE |
D.C. BAYONET BASE |
|||
VOLTS | AMPS | |||||||
6.0 | 0.51 | 3.4 | 100 | C-6 | PE1317 | |||
6.5 | 1.78 | 15.0 | 100 | C-6 | PE209 | PE210 | ||
6.6 | 1.50 | 10.0 | 200 | C-6 | PE1014 | |||
6.7 | 1.80 | 13.0 | 400 | C-6 | PE1061 | |||
12.8 | 1.00 | 12.0 | 500 | C-6 | PE105 | PE104 | ||
12.8 | 0.94 | 15.0 | 200 | C-6 | PE1003 | PE1004 | ||
28.0 | 0.52 | 15.0 | 300 | 2C-2R | PE1309 | |||
28.0 | 0.56 | 16.0 | 1000 | CC-8 | PE1308 | |||
28.0 | 0.56 | 16.0 | 1000 | CC-8 | PE1308IF① | |||
①Inside Frosted |
G-5
DESIGN |
M.S.C.P. (APPROX.) |
LIFE (HRS.) |
FILAMENT SHAPE |
S.C. BAYONET BASE |
D.C. BAYONET BASE |
|
VOLTS | AMPS | |||||
2.50 | 1.00 | 1.75 | 20 | C-6 | PE1315 | |
22.0 | 0.25 | 3.80 | 250 | C-2V | ||
28.0 | 0.17 | 3.00 | 500 | C-2F | PE301 | PE302 |
G-6
DESIGN |
M.S.C.P. (APPROX.) |
LIFE (HRS.) |
FILAMENT SHAPE |
S.C. BAYONET BASE |
D.C. BAYONET BASE |
|||
VOLTS | AMPS | |||||||
6.5 | 1.15 | 6.0 | 1200 | C-2R | PE83 | |||
6.5 | 1.02 | 6.0 | 500 | C-2R | PE81 | PE82 | ||
7.0 | 0.63 | 3.0 | 1000 | C-2R | PE63 | PE64 | ||
13.0 | 0.58 | 6.0 | 750 | C-2R | PE89 | PE90 | ||
13.0 | 0.62 | 6.0 | 800 | C-2V | PE98 | PE99 | ||
13.5 | 0.59 | 4.0 | 5000 | C-2R | PE67 | PE68 | ||
13.5 | 0.59 | 5000 | C-2R | PE67A① | ||||
13.5 | 0.59 | 4.0 | 5000 | C-2F | PE69 | |||
13.5 | 0.59 | 4.0 | 5000 | 2C-2R | PE1155 | |||
13.5 | 0.69 | 4.0 | 5000 | C-2V | PE97 | PE1178 | ||
13.5 | 0.69 | 5000 | C-2V | PE97A① | PE1178A① | |||
13.5 | 0.69 | 4.0 | 5000 | C-2V | PE96 | |||
14.0 | 0.63 | 6.0 | 1000 | 2C-2R | PE631 | PE632 | ||
14.0 | 0.43 | 3.0 | 1000 | 2C-2R | PE1247 | |||
22.0 | 0.18 | 3.0 | 200 | C-2V | PE71 | PE72 | ||
24.0 | 0.18 | 2.6 | 1000 | C-2V | PE509 | |||
28.0 | 0.30 | 6.0 | 500 | C-2F | PE303 | PE304 | ||
28.0 | 0.37 | 6.0 | 1000 | 2C-2V | PE623 | PE624 | ||
28.0 | 0.23 | 3.0 | 2000 | 2C-2V | PE1251 | PE1252 | ||
32.0 | 0.16 | 3.8 | 200 | C-2V | PE1223 | |||
32.0 | 0.16 | 3.8 | 200 | C-2F | PE1224 | |||
①Amber |
S-8
DESIGN |
M.S.C.P. (APPROX.) |
LIFE (HRS.) |
FILAMENT SHAPE |
S.C. BAYONET BASE |
D.C. BAYONET BASE |
|
VOLTS | AMPS | |||||
4.0 | 0.80 | 2.5 | 300 | C-2R | PE1459 | |
4.0 | 2.00 | 8.8 | 100 | C-2R | PE1584 | |
5.0 | 0.60 | 3.0 | 20 | C-2R | PE1651 | |
5.4 | 1.86 | 10.0 | 1000 | C-6 | PE1611 | PE1612 |
6.0 | 1.50 | 13.0 | 50 | C-6 | PE1613 | |
6.0 | 4.10 | 32.0 | 300 | C-6 | PE1680 | |
6.0 | 4.10 | 300 | C-6 | PE1680IF① | ||
6.0 | 5.00 | 36.0 | 250 | C-6 | PE1594 | |
6.4 | 2.63 | 21.0 | 200 | C-6 | PE1129 | PE1130 |
6.4 6.4 |
2.63 2.63 |
21.0 21.0 |
200 200 |
C-2V C-2V |
PE1002 | |
6.4 7.0 |
2.63 0.75 |
21.0 3.0 |
200 1000 |
C-6 C-6 |
PE1158 | |
6.4 | 2.63 | 21.0 | 200 | C-6 | PE1330 | |
6.4 | 2.69 | 21.0 | 200 | C-2V | PE1605 | PE1608 |
6.4 | 2.63 | 21.0 | 200 | C-6 | PE1618 | |
6.4 | 3.00 | 23.0 | 500 | C-2R | PE6 | |
6.5 | 2.75 | 23.0 | 100 | C-6 | PE1493 | |
6.5 | 2.75 | 23.0 | 100 | C-6 | PE1497 | |
6.65 | 2.04 | 15.0 | 500 | C-2R | PE87LL② | |
6.7 | 1.90 | 15.0 | 500 | C-6 | PE1619 | |
6.8 | 1.91 | 15.0 | 300 | C-2R | PE87 | |
6.8 | 1.91 | 15.0 | 300 | C-2R | PE88 | |
8.0 | 2.10 | 21.0 | 200 | C-2R | PE1648 | |
8.0 | 2.20 | 2.0 | 500 | C-2R | PE8 | |
12.5 | 3.00 | 50.0 | 200 | C-2R | PE1295 | |
12.8 | 1.04 | 15.0 | 700 | C-2R | PE93 | PE94 |
12.8 | 1.04 | 700 | C-2R | PE93IF① | ||
12.8 | 2.25 | 32.0 | 1200 | C-6 | PE199 | |
12.8 | 1.80 | 32.0 | 200 | C-6 | PE1073 | |
12.8 | 1.19 | 15.0 | 1000 | C-2R | PE1093 | |
12.8 | 1.44 | 21.0 | 500 | C-6 | PE1141 | |
12.8 | 1.44 | 21.0 | 1000 | C-6 | PE1141LL② | |
12.8 | 1.44 | 500 | C-6 | PE1141A③ | ||
12.8 | 1.44 | 500 | C-6 | PE1141IF① | ||
12.8 | 2.10 | 32.0 | 600 | C-6 | PE1156 | |
12.8 | 2.10 | 32.0 | 1200 | C-6 | PE1156LL② | |
12.8 | 2.10 | 600 | C-6 | PE1156NA④ | ||
12.8 | 1.60 | 21.0 | 500 | C-6 | PE1159 | |
12.8 | 1.35 | 22.0 | 500 | CC-6 | PE1161 | |
12.8 | 1.52 | 26.0 | 400 | C-2R | PE1777 | |
12.8 | 2.23 | 40.0 | 400 | C-6 | PE2396 | |
12.8 12.8 |
1.31 1.31 |
21.0 21.0 |
300 300 |
C-2R C-2R |
PE1005 | |
12.8 14.0 |
1.80 5.10 |
32.0 4.0 |
200 2000 |
C-6 C-6 |
PE1068 | |
12.8 | 1.80 | 32.0 | 200 | C-6 | PE1076 | |
12.8 | 1.44 | 21.0 | 1000 | C-6 | PE1142 | |
12.8 | 1.34 | 21.0 | 500 | C-2R | PE1152 | |
12.8 14.0 |
1.34 0.59 |
21.0 6.0 |
300 1500 |
C-6 C-6 |
PE1176 | |
12.8 14.0 |
1.34 0.59 |
300 1500 |
C-6 C-6 |
PE1176IF① | ||
12.8 14.0 |
1.60 0.64 |
21.0 6.0 |
1500 2000 |
C-6 C-6 |
PE1376 | |
13.0 | 0.71 | 10.0 | 500 | C-2R | PE91 | PE92 |
13.5 | 1.86 | 36.6 | 250 | C-6 | PE25-1 | |
14.0 | 0.51 | 4.0 | 5000 | C-6 | PE1095 | |
28.0 | 0.51 | 15.0 | 300 | C-2V | PE305 | PE306 |
28.0 | 0.67 | 21.0 | 300 | C-2V | PE307 | PE308 |
28.0 | 0.90 | 32.0 | 300 | C-2V | PE315 | |
28.0 | 0.51 | 15.0 | 900 | CC-6 | PE705 | |
28.0 | 0.71 | 21.0 | 400 | C-2V | PE1203 | PE1204 |
28.0 | 0.76 | 21.0 | 1000 | CC-6 | PE1563 | |
28.0 | 0.93 | 32.0 | 400 | CC-6 | PE1580 | |
28.0 | 0.61 | 15.0 | 1000 | C-2V | PE1591 | |
28.0 | 0.80 | 21.0 | 1000 | C-2V | PE1665 | |
28.0 | 1.02 | 32.0 | 500 | 2C-6 | PE1683 | PE1638 |
28.0 | 0.61 | 15.0 | 1000 | 2C-2R | PE1691 | PE1692 |
28.0 | 0.64 | 18.0 | 2000 | CC-8 | PE2232 | |
28.0 | 0.42 | 10.0 | 500 | C-2V | PE1696 | |
28.0 | 0.77 | 21.0 | 2000 | CC-8 | PE2233 | |
28.0 28.0 |
0.63 0.63 |
21.0 21.0 |
300 300 |
CC-6 CC-6 |
PE1666 | |
28.0 | 0.53 | 15.0 | 300 | C-2V | PE1244 | |
30.0 | 0.90 | 19.0 | 5000 | C-2V | PE1080 | |
32.0 | 0.45 | 15.0 | 150 | C-2V | PE1228 | |
37.5 | 0.83 | 32.0 | 500 | C-2V | PE653 | |
40.0 | 0.53 | 14.0 | 3800 | C-13 | PE895 | |
40.0 | 0.38 | 15.0 | 400 | C-2V | PE1229 | |
44.0 | 0.17 | 6.0 | 200 | C-7A | PE110 | |
45.5 | 0.22 | 7.6 | 1000 | C-13 | PE1676 | |
①Inside Frosted ②Long life ③Amber ④Natural Amber |
S-8
DESIGN |
M.S.C.P. (APPROX.) |
LIFE (HRS.) |
FILAMENT SHAPE |
D.C. INDEX BASE |
|
VOLTS | AMPS | ||||
6.4 | 2.63 | 21.0 | 200 | 2C-6 | PE1154 |
6.4 | 2.69 | 21.0 | 200 | C-6 | PE1606 |
6.4 | 3.00 | 23.0 | 500 | C-2R | PE1626 |
12.8 14.0 |
2.25 0.68 |
32.0 3.0 |
1200 5000 |
C-6 C-6 |
PE198 |
12.8 14.0 |
1.34 0.59 |
21.0 6.0 |
200 1000 |
C-6 C-6 |
PE1016 |
12.8 14.0 |
1.80 0.59 |
32 3.0 |
200 5000 |
C-6 C-6 |
PE1034 |
12.8 14.0 |
1.80 0.59 |
200 5000 |
C-6 C-6 |
PE1034A① | |
12.8 14.0 |
1.80 0.59 |
200 5000 |
C-6 C-6 |
PE1034NA② | |
12.8 14.0 |
1.44 0.59 |
21.0 3.0 |
1000 5000 |
C-6 C-6 |
PE1035 |
12.8 14.0 |
2.10 0.59 |
32.0 3.0 |
1200 5000 |
C-6 C-6 |
PE1157 |
12.8 14.0 |
2.10 0.59 |
32.0 3.0 |
2400 5000 |
C-6 C-6 |
PE1157LL③ |
12.8 14.0 |
2.10 0.59 |
2400 5000 |
C-6 C-6 |
PE1157A① | |
12.8 14.0 |
2.10 0.59 |
1200 5000 |
C-6 C-6 |
PE1157NA② | |
12.8 14.0 |
2.10 0.48 |
32.0 2.0 |
1200 5000 |
C-6 C-6 |
PE2057 |
12.8 14.0 |
2.10 0.48 |
32.0 2.0 |
2400 5000 |
C-6 C-6 |
PE2057LL③ |
12.8 14.0 |
2.10 0.48 |
1200 5000 |
C-6 C-6 |
PE2057NA② | |
12.8 14.0 |
2.23 0.59 |
40.0 3.0 |
400 5000 |
C-6 C-6 |
PE2357 |
12.8 14.0 |
2.23 0.59 |
40.0 3.0 |
800 5000 |
C-6 C-6 |
PE2357LL③ |
12.8 14.0 |
2.23 0.59 |
400 5000 |
C-6 C-6 |
PE2357NA② | |
28.0 28.0 |
0.93 0.34 |
32.0 6.0 |
400 1000 |
CC-6 C-2V |
PE1662 |
①Amber ②Natural Amber ③Long Life |
評論列表