插泡系列 Wedge Base Series
3mm LED
DESIGN | Emitting Color | 50% Power Angle (Deg) | Luminous Intensity (MCD) | Luminous Intensity (LM) | Peak Wavelength (NM) | |
VOLTS | AMPS (mA) | |||||
6-60V DC or AC/DC | 20 (MAX.) | White | 170 | MIN=400 TYP=600 | 9.7 REF | / |
Red | MIN=350 TYP=450 | 0.5 REF | 625 | |||
Yellow | TYP=550 | 1.3 REF | 590 | |||
Blue | MIN=1250 TYP=400 | 1.4 REF | 473 | |||
Green | MIN=700 TYP=1100 | 7.2 REF | 515 |
8mm LED
DESIGN | Emitting Color | 50% Power Angle (Deg) | Luminous Intensity (MCD) | Peak Wavelength (NM) | |
VOLTS | AMPS (mA) | ||||
6-60V DC or AC/DC | 14 REF | White | 120 | MIN=400 TYP=600 | / |
Red | MIN=350 TYP=450 | 625 | |||
Yellow | TYP=550 | 590 | |||
Blue | MIN=1250 TYP=400 | 473 | |||
Green | MIN=700 TYP=1100 | 515 |
評論列表